Select year
Select year
2.OL GAS, 1.9 TDI
| Price | |||
|---|---|---|---|
| FRONT LEFT615PSL | $89.00 | ||
| FRONT RIGHT615PSR | $89.00 | ||
| REAR LEFT618PSL | $73.00 | ||
| REAR RIGHT618PSR | $73.00 | ||
1.8 GAS TURBO, TURBO S
| Price | |||
|---|---|---|---|
| FRONT LEFT636PSL | $95.00 | ||
| FRONT RIGHT636PSR | $95.00 | ||
| REAR LEFT618PSL | $73.00 | ||
| REAR RIGHT618PSR | $73.00 | ||
2.OL GAS, 1.9 TDI
| Price | |||
|---|---|---|---|
| FRONT LEFT615CSL | $122.00 | ||
| FRONT LEFT636CSL | $128.00 | ||
| REAR LEFT618CSL | $106.00 | ||
| REAR LEFT618CSL | $106.00 | ||
1.8 GAS TURBO, TURBO S
| Price | |||
|---|---|---|---|
| FRONT RIGHT615CSR | $122.00 | ||
| FRONT RIGHT636CSR | $128.00 | ||
| REAR RIGHT618CSR | $106.00 | ||
| REAR RIGHT618CSR | $106.00 | ||